The commissioners are proud to report that someone has revived one of our favorite tricks, the arcane "Wamser Maneuver," where an entrant picks a team in his Final Four that he does not include in his Final Eight. This year
R Schlegel decided that Clemson might be Final Four worthy, but they're not good enough for his Elite Eight.
R Schlegel, we salute you.
The Final Four breaksdown by team is:
North Carolina | -- 53 |
UCLA | -- 45 |
Memphis | -- 38 |
Tennessee | -- 28 |
Kansas | -- 27 |
Texas | -- 23 |
Duke | -- 16 |
Georgetown | -- 8 |
Stanford | -- 7 |
Louisville | -- 5 |
Xavier | -- 3 |
Wisconsin | -- 2 |
Washington St. | -- 2 |
Indiana | -- 1 |
Kansas St. | -- 1 |
Michigan St. | -- 1 |
Clemson | -- 1 |
Vanderbilt | -- 1 |
Pittsburgh | -- 1 |
Marquette | -- 1 |
For a full breakdown of EVERYBODY's Final Four choices,
try this link.
No comments:
Post a Comment